The catalogue holds 115 constructions. 62 of them differ enough from their neighbours to deserve their own page, and this is the index to all of them — grouped by the press family each one is coated for.
Three layers, two of which you will never see on the finished pack. Understanding what each one does is the difference between buying the right material and buying the cheapest one twice.
The facestock is the visible layer and the one the brand actually touches. Paper gives the lowest cost and the most forgiving print surface; BOPP gives water resistance and stiffness at low caliper; PET gives heat resistance and dimensional stability; PE gives conformability on squeezable containers; PVC gives dead-fold on deeply recessed surfaces. Everything else in the construction exists to serve this layer.
In practice the adhesive, not the facestock, is what fails first. A permanent hot-melt holds on a dry carton at ambient temperature and lets go on a frozen tray. A water-based acrylic prints and converts beautifully and struggles under wash-down. A removable system that releases cleanly from glass will lift at the edge of a recycled board. This is why we ask about the substrate and the service temperature before we quote a code.
The liner is thrown away, but it decides how the material runs. A glassine is supercalendered and releases at high speed; it is the cheapest correct answer for roll-fed work. A PET liner does not absorb moisture, so it holds release level in a humid plant and stays dimensionally stable on tight tolerances. A coated paper liner carries sheet work through an offset press without curling.
The first two letters tell you which press family the construction was coated for. That is the only thing the prefix means — the digits afterwards are internal sequence, not a specification.
| Prefix | Family | Codes | Built for |
|---|---|---|---|
| UV | UV Inkjet | 14 | UV inkjet presses — Durst, Domino, Xeikon, Handtop |
| MJ | Memjet | 24 | Memjet page-width inkjet engines |
| FL | Flexo | 49 | flexographic presses, roll form |
| LJ | Laserjet | 4 | laser and LED sheet printers |
| OF | Offset | 17 | sheet-fed offset presses |
| PA / PC / TPP | Indigo | 4 | HP Indigo digital presses |
| NE | New Explore | 3 | pilot and special projects |
The same facestock appears under several prefixes on purpose. A 36 mic white BOPP can be correct for UV inkjet and wrong for Memjet, because the difference is in the topcoat, not in the film. If you know the press, start with the prefix; if you know the material, start with the table above.
UV inkjet presses (Durst, Domino, Xeikon, Handtop and similar)
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| UV0501W21 | 80mic Glossy silver PET film | 21 ± 3 mic — adhesive coat weight; system confirmed on the TDS | 60gsm white glassine liner | Glossy Silver PET |
| UV0507W21 | 50mic UV Inkjet Glossy Silver PET Film | Water-based acrylic adhesive | 60gsm glassine paper | Glossy Silver PET |
| UV0201W21 | 36mic Glossy white BOPP film | 21±3 mic (ISO 2808) — adhesive coat weight; system confirmed on the TDS | 60gsm white glassine liner | Glossy White PP |
| UV0207W21 | 60mic UV Inkjet Glossy White PP Film | Water-based acrylic adhesive | 60gsm glassine paper | Glossy White PP |
| UV0601W21 | 75mic Matte silver PET film | 21±3 mic (ISO 2808) — adhesive coat weight; system confirmed on the TDS | 60gsm white glassine liner | Matte Silver PET |
| UV0607W21 | 50mic UV Inkjet Matte Silver PET Film | Water-based acrylic adhesive | 60gsm glassine paper Liner | Matte Silver PET |
| UV0301W21 | 36mic Matte white BOPP film | 21 ± 3 mic (ISO 2808) — adhesive coat weight; system confirmed on the TDS | 60gsm white glassine liner | Matte White PP |
| UV0307W21 | 75mic UV Inkjet Matte White PP Paper | Water-based acrylic adhesive | 60gsm glassine paper Liner | Matte White PP |
| UV0707W21 | 50mic UV Inkjet Plain Holographic PP Film | Water-based acrylic adhesive | 60gsm glassine paper | Plain Holographic PP |
| UV0101W21 | 140gsm semi-glossy cast coated paper | 23 +/- 3 mic — adhesive coat weight; system confirmed on the TDS | 60gsm white glassine liner | Semi-glossy Paper |
| UV0103W21 | 160gsm high-glossy cast coated paper | Hot-melt adhesive | 60gsm glassine white paper | Semi-glossy Paper |
| UV0401W21 | 80mic Transparent BOPP film | 21 ± 3 mic — adhesive coat weight; system confirmed on the TDS | 60gsm white glassine liner | Transparent PP |
| UV0407W21 | 50mic UV Inkjet Transparent PP Film | Water-based acrylic adhesive | 60gsm glassine paper | Transparent PP |
Memjet-based inkjet presses and print engines
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| MJ0301W21 | 60gsm fragile paper | Water-based permanent acrylic adhesive | 150 gsm coated paper Liner | Fragile paper |
| MJ0601W21 | 60mic Brushed gold PET film | Water-based permanent acrylic adhesive | 80gsm Glassine Liner | Glossy Golden PET |
| MJ0602W21 | 36mic Brushed gold PET film | Solvent acrylic adhesive | 80gsm Glassine Liner | Glossy Golden PET |
| MJ0101W21 | 100gsm high-glossy cast coated paper | Hot-melt adhesive | 80gsm Glassine Liner | Glossy Photo paper |
| MJ0701W21 | 50mic Glossy silver PET film | Solvent acrylic adhesive | 80gsm Glassine Liner | Glossy Silver PET |
| MJ0702W21 | 80mic Glossy silver PET film | Solvent acrylic adhesive | 80gsm Glassine Liner | Glossy Silver PET |
| MJ0401W21 | 75mic Glossy white PET film | Water-based permanent acrylic adhesive | 80gsm Glassine Liner | Glossy White PET |
| MJ1002W21 | 80mic plain holographic PET film | Water-based acrylic adhesive | 80gsm white glassine liner | Holographic |
| MJ0201W21 | 180gsm high-glossy cast coated paper | Hot-melt adhesive | 80gsm Glassine Liner | Matte Photo paper |
| MJ0901W21 | 75mic Matte white BOPP film | Water-based permanent acrylic adhesive | 80gsm Glassine Liner | Matte White PP |
| MJ0801W21 | 36mic Pearl white BOPP film | Solvent acrylic adhesive | 80gsm Glassine Liner | Pearl White PP |
| MJ0802W21 | 60mic Pearl white BOPP film | Water-based permanent acrylic adhesive | 80gsm Glassine Liner | Pearl White PP |
| MJ0501W21 | 100mic Clear PET film | Water-based permanent acrylic adhesive | 80gsm Glassine Liner | Transparent PET |
| MJ0502W21 | 80mic Clear PET film | Water-based permanent acrylic adhesive | 80gsm Glassine Liner | Transparent PET |
flexographic presses, in roll form
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| FL0401W21 | 80mic white PE film | Removable | 60gsm white glassine liner | Self Adhesive PE Film |
| FL0402W21 | 80mic white PE film | Water-based acrylic adhesive | 60gsm white glassine liner | Self Adhesive PE Film |
| FL0403W21 | 80mic white PE film | Freezer-grade adhesive | 60gsm white glassine liner | Self Adhesive PE Film |
| FL0404W21 | 80mic white PE film | Hot-melt adhesive | 60gsm white glassine liner | Self Adhesive PE Film |
| FL0301W21 | 60mic Glossy white PET film | Water-based acrylic adhesive | 135gsm white liner | Self Adhesive PET Film |
| FL0302W21 | 75mic Glossy white PET film | Water-based acrylic adhesive | 60gsm white glassine liner | Self Adhesive PET Film |
| FL0303W21 | 100mic Glossy white PET film | Removable | 60gsm white glassine liner | Self Adhesive PET Film |
| FL0304W21 | 60mic Glossy white PET film | Solvent acrylic adhesive | 80gsm white glassine liner | Self Adhesive PET Film |
| FL0305W21 | 80mic Glossy white PET film | Solvent acrylic adhesive | 60gsm white glassine liner | Self Adhesive PET Film |
| FL0201W21 | 100mic Glossy white BOPP film | Removable | 80gsm white glassine liner | Self Adhesive PP Film |
| FL0203W21 | 75mic Glossy white BOPP film | Removable | 80gsm white glassine liner | Self Adhesive PP Film |
| FL0204W21 | 50mic Glossy white BOPP film | Freezer-grade adhesive | 60gsm white glassine liner | Self Adhesive PP Film |
| FL0205W21 | 75mic Glossy white BOPP film | Removable | 60gsm white glassine liner | Self Adhesive PP Film |
| FL0206W21 | 100mic Glossy white BOPP film | Solvent acrylic adhesive | 60gsm white glassine liner | Self Adhesive PP Film |
| FL0101W21 | 70gsm woodfree paper | Hot-melt adhesive | 54gsm white glassine liner | Self Adhesive Paper |
| FL0102W21 | 100gsm woodfree paper | Water-based acrylic adhesive | 54gsm white glassine liner | Self Adhesive Paper |
| FL0103W21 | 80gsm woodfree paper | Freezer-grade adhesive | 54gsm white glassine liner | Self Adhesive Paper |
| FL0104W21 | 80gsm woodfree paper | Hot-melt adhesive | 54gsm white glassine liner | Self Adhesive Paper |
| FL0105W21 | 70gsm semi-glossy cast coated paper | Freezer-grade adhesive | 54gsm glassine liner | Self Adhesive Paper |
sheet-fed offset presses
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| OF0101W21 | Brushed Gold Film | Acrylic Adhesive | 135 gsm | Self Adhesive PET Sheets |
| OF0102W21 | Matte White PET Film | Water-based Acrylic | 135 gsm | Self Adhesive PET Sheets |
| OF0301W21 | Bright Silver Film | Acrylic Adhesive | 135 gsm | Self Adhesive PP Sheets |
| OF0302W21 | Synthetic Paper | Acrylic Adhesive | 135 gsm | Self Adhesive PP Sheets |
| OF0201W21 | Red PVC Film | Acrylic Adhesive | 135 gsm | Self Adhesive PVC Sheets |
| OF0202W21 | Yellow PVC Film | Acrylic Adhesive | 135 gsm | Self Adhesive PVC Sheets |
| OF0401W21 | 180gsm high-glossy cast coated paper | Water-based acrylic adhesive | 95g white paper liner | Self Adhesive Paper Sheets |
| OF0402W21 | 90gsm high-glossy cast coated paper | Water-based acrylic adhesive | 95g white paper liner | Self Adhesive Paper Sheets |
laser and LED sheet printers
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| LJ0401W21 | 25mic Glossy white PET film | Water-based acrylic adhesive | 135gsm white liner | Glossy White PET |
| LJ0301W21 | 75mic Pearl white BOPP film | Water-based acrylic adhesive | 135gsm white liner | Pearl White PP |
| LJ0101W21 | 140gsm semi-glossy cast coated paper | Water-based acrylic adhesive | 95gsm white liner | Semi-gloss paper |
| LJ0201W21 | 70gsm woodfree paper | Water-based acrylic adhesive | 95gsm white liner | Woodfree paper |
HP Indigo digital presses
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| PC2007W31 | 60mic Indigo Glossy White PP Film | Water-based acrylic adhesive | 135g White Liner | Glossy White PP |
| PA0605W07 | 80gsm semi-glossy paper | Water-based acrylic adhesive | 90g White Liner | Semi-glossy Paper |
| PC7407W31 | 75mic Indigo Matte White PP Film | Water-based acrylic adhesive | 135g White Liner | Synthetic PP |
pilot and special projects, press to be confirmed
| Code | Facestock | Adhesive | Liner | Series |
|---|---|---|---|---|
| NE0102W21 | 100mic white PE film | Solvent acrylic adhesive | 60gsm white glassine liner | New Explore |
Answered from the construction data, not from a brochure.
The interactive catalogue, filtered by printing platform and facestock.
The full parameter table for every code, on one screen.
TDS index, application guides and the FAQ.
Any three constructions, free A4 samples.